Market Snapshot

Name Ticker Market Price ($) Change (%) Volume Bid Price Ask Price
Somali Postal Express SPE Main Mkt 5.00 -6.00 500,000 5.00 4.90
Saanqaad Group SNQ Main Mkt 9.60 +9.00 1,000,000 9.60 9.50
Golis Telecom GOL OTC Mrk. 300.00 0.00 100,000 300.00 295.00
Pure Earth International PEI OTC Mrk. 75.00 +20.00 1,000,000 75.00 70.00
Hormuud Telecom HOR OTC Mrk. 400.00 +12.50 100,000 400.00 395.00
Garacad Sea Port GSP OTC Mrk. 125.00 0.00 100,000 125.00 120.00
BECO BECO OTC Mrk. 170.00 0.00 100,000 170.00 165.00
Scroll to Top